Lowest Open-Source Pattern Signals
A legacy-signal review shortlist for enterprise teams, with scan coverage and limitations.
Report generated: 2026-11-14 17:29 UTC.
Lowest 25 unadjusted legacy scores among 7133 successful scans with positive scanned lines and files. This is a review shortlist for enterprise teams, not a list of enterprise repositories or a certification of clean, secure or maintainable code. A low score may reflect limited detector coverage; scans and versions can differ.
| Repository | Language | Raw legacy signal | Lines scanned | Scan date |
|---|---|---|---|---|
| 0xk1h0/ChatGPT_DAN | Not recorded | 0.00 | 287 | 2026-11-11 |
| 255kb/stack-on-a-budget | Not recorded | 0.00 | 2,520 | 2026-10-31 |
| AZeC4/TelegramGroup | Not recorded | 0.00 | 2,269 | 2026-10-31 |
| AccumulateMore/CV | Jupyter Notebook | 0.00 | 131 | 2026-10-31 |
| AiHubCN/Awesome-Chinese-LLM | Not recorded | 0.00 | 1,882 | 2026-10-31 |
| AllThingsSmitty/css-protips | Not recorded | 0.00 | 9,937 | 2026-10-31 |
| Anduin2017/HowToCook | Not recorded | 0.00 | 30,351 | 2026-10-31 |
| Asabeneh/30-Days-Of-JavaScript | JavaScript | 0.00 | 144,911 | 2026-10-31 |
| Asabeneh/30-Days-Of-React | JavaScript | 0.00 | 78,595 | 2026-10-31 |
| AstroNvim/AstroNvim | Lua | 0.00 | 5,961 | 2026-10-31 |
| AutonomicAI/equivalence-lean | Lean | 0.00 | 210 | 2026-10-31 |
| Axorax/awesome-free-apps | JavaScript | 0.00 | 6,383 | 2026-10-31 |
| BEPb/BEPb | Shell | 0.00 | 405 | 2026-10-31 |
| BtbN/FFmpeg-Builds | Shell | 0.00 | 8,722 | 2026-10-31 |
| CVEProject/cvelistV5 | Not recorded | 0.00 | 83,152,853 | 2026-10-31 |
| CocoaPods/Specs | Not recorded | 0.00 | 41,439,950 | 2026-10-31 |
| Dark-Xploit/CypherX | Dockerfile | 0.00 | 177 | 2026-10-31 |
| DavidHDev/react-bits | JavaScript | 0.00 | 945,896 | 2026-10-31 |
| DevCaress/guia-entrevistas-de-programacion | MDX | 0.00 | 12,258 | 2026-10-31 |
| DiningFactory/panda-vpn-pro | Not recorded | 0.00 | 244 | 2026-10-31 |
| Droid-ify/client | Kotlin | 0.00 | 57,299 | 2026-10-31 |
| DropsOfZut/awesome-security-weixin-official-accounts | Not recorded | 0.00 | 49,059 | 2026-10-31 |
| EnergizedProtection/block | Not recorded | 0.00 | 3,495 | 2026-10-31 |
| FQrabbit/SSTap-Rule | Python | 0.00 | 1,205 | 2026-10-31 |
| Fei-Away/Codex-Dream-Skin | JavaScript | 0.00 | 27,095 | 2026-10-31 |
Pattern signals are prompts for human review, not proof of AI authorship, security vulnerabilities, missing packages, measured review time or code quality. Selection, scan coverage and scoring versions limit comparisons.