Vue Open-Source Supply-Chain Review
Vue repository pattern findings, supply-chain review signals and scan coverage.
Report generated: 2026-11-14 17:29 UTC.
Primary repository language: Vue. 31 successful scans; 31 with a score, positive coverage and complete version metadata. Mean values are grouped by version; individual scores below are review prompts, not confirmed package incidents.
| Language | Scanned repos | Repos scored | Mean index / 100 | Schema / engine / scoring |
|---|---|---|---|---|
| Vue | 31 | 31 | 2.44 | 1.0.0 / 2.0.0 / heuristic-density-v1 |
Repository evidence
| Repository | Supply-chain index / 100 | Schema / engine / scoring | Lines scanned | Scan date |
|---|---|---|---|---|
| buefy/buefy | 11.57 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 105,717 | 2026-10-31 |
| primefaces/primevue | 11.07 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 424,852 | 2026-10-31 |
| pipipi-pikachu/PPTist | 9.55 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 67,735 | 2026-10-31 |
| CorentinTh/it-tools | 9.41 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 37,450 | 2026-10-31 |
| elk-zone/elk | 5.83 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 80,693 | 2026-10-31 |
| bastienwirtz/homer | 5.05 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 18,097 | 2026-10-31 |
| unovue/inspira-ui | 2.67 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 95,912 | 2026-10-31 |
| dicebear/dicebear | 2.60 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 142,910 | 2026-10-31 |
| HBAI-Ltd/Toonflow-app | 2.28 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 210,068 | 2026-10-31 |
| qier222/YesPlayMusic | 2.10 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 23,548 | 2026-10-31 |
| yangzongzhuan/RuoYi-Vue3 | 1.88 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 26,294 | 2026-10-31 |
| VueTorrent/VueTorrent | 1.78 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 69,602 | 2026-10-31 |
| HuLaSpark/HuLa | 1.67 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 177,775 | 2026-10-31 |
| unovue/reka-ui | 1.39 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 231,912 | 2026-10-31 |
| docmirror/dev-sidecar | 1.35 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 36,658 | 2026-10-31 |
| crmeb/CRMEB | 1.29 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 728,411 | 2026-10-31 |
| vueComponent/ant-design-vue | 1.08 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 235,769 | 2026-10-31 |
| zyronon/TypeWords | 0.83 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 74,909 | 2026-10-31 |
| chatfire-AI/huobao-drama | 0.54 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 54,984 | 2026-10-31 |
| Lissy93/dashy | 0.52 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 86,741 | 2026-10-31 |
| GUI-for-Cores/GUI.for.SingBox | 0.40 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 37,232 | 2026-10-31 |
| antfu-collective/icones | 0.31 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 16,209 | 2026-10-31 |
| tiny-craft/tiny-rdm | 0.21 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 46,862 | 2026-10-31 |
| algerkong/AlgerMusicPlayer | 0.06 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 78,835 | 2026-10-31 |
| pure-admin/vue-pure-admin | 0.05 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 106,903 | 2026-10-31 |
Pattern signals are prompts for human review, not proof of AI authorship, security vulnerabilities, missing packages, measured review time or code quality. Selection, scan coverage and scoring versions limit comparisons.