| LOW | settingengine.go | 221 | func (e *SettingEngine) EnableDataChannelBlockWrite(nonblockWrite bool) { |
| LOW | settingengine.go | 321 | // SetRemoteIPFilter sets the filtering function for remote candidate IP addresses. |
| LOW | settingengine.go | 341 | // |
| LOW | icecandidatetype.go | 21 | // candidate obtained by binding to a specific port from an IP address on |
| LOW | peerconnectionstate.go | 21 | // "checking" state and none of them is in the "failed" state. |
| LOW | datachannel_js.go | 261 | // ReadyState represents the state of the DataChannel object. |
| LOW | configuration.go | 1 | // SPDX-FileCopyrightText: 2026 The Pion community <https://pion.ly> |
| LOW | configuration.go | 21 | |
| LOW | configuration.go | 41 | // handshake, which establishes which certificates are allowed. The |
| LOW | offeransweroptions.go | 1 | // SPDX-FileCopyrightText: 2026 The Pion community <https://pion.ly> |
| LOW | peerconnection_js.go | 161 | existingConfig := pc.GetConfiguration() |
| LOW | mimetype.go | 1 | // SPDX-FileCopyrightText: 2026 The Pion community <https://pion.ly> |
| LOW | mimetype.go | 21 | MimeTypeVP9 = "video/VP9" |
| LOW | track_local.go | 101 | |
| LOW | datachannel.go | 481 | // (`io.ReadWriteCloser` with its `.Read()` and `.Write()` methods, |
| LOW | webrtc.go | 1 | // SPDX-FileCopyrightText: 2026 The Pion community <https://pion.ly> |
| LOW | datachannelinit.go | 1 | // SPDX-FileCopyrightText: 2026 The Pion community <https://pion.ly> |
| LOW | stats.go | 341 | FIRCount uint32 `json:"firCount"` |
| LOW | stats.go | 361 | // can be calculated by dividing the JitterBufferDelay with the JitterBufferEmittedCount. |
| LOW | stats.go | 381 | |
| LOW | stats.go | 401 | // Does not exist for video. |
| LOW | stats.go | 441 | // TotalDecodeTime is the total number of seconds that have been spent decoding the FramesDecoded |
| LOW | stats.go | 521 | |
| LOW | stats.go | 541 | |
| LOW | stats.go | 561 | AverageRTCPInterval float64 `json:"averageRtcpInterval"` |
| LOW | stats.go | 581 | FramesReceived uint32 `json:"framesReceived"` |
| LOW | stats.go | 601 | |
| LOW | stats.go | 701 | |
| LOW | stats.go | 761 | // been discarded due to socket errors, i.e. a socket error occurred when handing |
| LOW | stats.go | 781 | // which the statistics were generated by the local endpoint. |
| LOW | stats.go | 801 | // FrameHeight represents the height of the last encoded frame. The resolution of the |
| LOW | stats.go | 821 | |
| LOW | stats.go | 841 | // a packet is emitted from the RTP packetizer until it is handed over to the OS network socket. |
| LOW | stats.go | 861 | // The counter is initially zero and increases when the resolution goes up or down. |
| LOW | stats.go | 1081 | // PacketsSent is the total number of RTP packets sent for this SSRC. |
| LOW | stats.go | 1101 | // reasons, including full buffer or no available memory. |
| LOW | stats.go | 1161 | // by inspecting the same underlying object. |
| LOW | stats.go | 1221 | // the sound pressure level from 0 dBov. |
| LOW | stats.go | 1241 | EchoReturnLoss float64 `json:"echoReturnLoss"` |
| LOW | stats.go | 1341 | // Timestamp is the timestamp associated with this object. |
| LOW | stats.go | 1361 | SynthesizedSamplesDuration float64 `json:"synthesizedSamplesDuration"` |
| LOW | stats.go | 1401 | // Type is the object's StatsType |
| LOW | stats.go | 1561 | // |
| LOW | stats.go | 1581 | // V bit in the extension header, as defined in [RFC6464]. |
| LOW | stats.go | 1601 | TotalSamplesSent uint64 `json:"totalSamplesSent"` |
| LOW | stats.go | 1621 | |
| LOW | stats.go | 1641 | |
| LOW | stats.go | 1661 | // e.g slide changes in the streamed presentation. If a huge frame is also a key frame, |
| LOW | stats.go | 1761 | // Type is the object's StatsType |
| LOW | stats.go | 1781 | // is 0.5, the AudioLevel is expected to be half that value. |
| LOW | stats.go | 1801 | // Can be used with TotalAudioEnergy to compute an average audio level over different intervals. |
| LOW | stats.go | 1821 | JitterBufferDelay float64 `json:"jitterBufferDelay"` |
| LOW | stats.go | 1861 | // FrameWidth represents the width of the last processed frame for this track. |
| LOW | stats.go | 1881 | // |
| LOW | stats.go | 1901 | |
| LOW | stats.go | 2141 | // by inspecting the same underlying object. |
| LOW | stats.go | 2181 | // sent on this particular candidate pair, excluding STUN packets. |
| LOW | stats.go | 2201 | |
| LOW | stats.go | 2221 | // CurrentRoundTripTime represents the latest round trip time measured in seconds, |
| LOW | stats.go | 2241 | |
| 22 more matches not shown… |