| LOW | sites/docs/.dumirc.ts | 261 | companyGallery: { |
| LOW | sites/docs/.dumirc.ts | 281 | // img: 'https://cdn.jsdelivr.net/gh/Logic-Flow/static@latest/docs/homepage/MTLogo.svg', |
| LOW | sites/docs/.dumirc.ts | 301 | // img: 'https://cdn.jsdelivr.net/gh/Logic-Flow/static@latest/docs/homepage/HXLogo.svg', |
| LOW | sites/docs/docs/api/type/MainTypes.zh.md | 361 | // x: 100, |
| LOW | …s/docs/examples/extension/native/demo/dynamicGroup.tsx | 41 | icon: 'https://cdn.jsdelivr.net/gh/Logic-Flow/static@latest/docs/examples/extension/group/circle.png', |
| LOW | sites/docs/examples/graph/basic/demo/graph.tsx | 501 | // isSilentMode: true, |
| LOW | sites/docs/examples/graph/basic/demo/graph.tsx | 521 | // callback: () => { |
| LOW | sites/docs/examples/graph/basic/demo/graph.tsx | 541 | // size: 1, |
| LOW | sites/docs/examples/showcase/bussiness/demo/approve.tsx | 541 | // .node-panel { |
| LOW | sites/docs/examples/showcase/bussiness/demo/approve.tsx | 561 | // .node-jugement .node-label { |
| LOW | sites/docs/examples/showcase/bussiness/demo/approve.tsx | 581 | // .property-panel-footer .property-panel-footer-hide { |
| LOW | …mples/src/components/nodes/freeAnchor-circle/index.tsx | 61 | // canvasOverlayPosition: { x, y }, |
| LOW | …feature-examples/src/pages/nodes/custom/rect/index.tsx | 21 | }, |
| LOW | …s/feature-examples/src/pages/nodes/custom/pool/data.ts | 1 | // const data = { |
| LOW | …s/feature-examples/src/pages/nodes/custom/pool/data.ts | 21 | // width: 300, |
| LOW | examples/feature-examples/src/pages/graph/index.tsx | 61 | // }, |
| LOW | examples/feature-examples/src/pages/graph/index.tsx | 81 | // }, |
| LOW | examples/feature-examples/src/pages/graph/index.tsx | 101 | // lineHeight: 1.5, |
| LOW | examples/feature-examples/src/pages/graph/index.tsx | 621 | container: containerRef.current as HTMLElement, |
| LOW | …/feature-examples/src/pages/extensions/group/index.tsx | 101 | y: 400, |
| LOW | examples/feature-examples/src/pages/theme/config.ts | 41 | }, |
| LOW | examples/feature-examples/src/pages/theme/config.ts | 61 | // radius: 20, |
| LOW | examples/feature-examples/src/pages/theme/config.ts | 101 | startArrowType: 'hollow', |
| LOW | examples/feature-examples/src/pages/theme/config.ts | 121 | // type: 'polyline', |
| LOW | …ure-examples/src/pages/edges/custom/polyline/index.tsx | 181 | // }, |
| LOW | …ure-examples/src/pages/edges/custom/polyline/index.tsx | 201 | // x: 580, |
| LOW | …ure-examples/src/pages/edges/custom/polyline/index.tsx | 221 | // ], |
| LOW | …ure-examples/src/pages/edges/custom/polyline/index.tsx | 241 | // y: 197, |
| LOW | …ure-examples/src/pages/edges/custom/polyline/index.tsx | 261 | // ], |
| LOW | …ure-examples/src/pages/edges/custom/polyline/index.tsx | 281 | // // y: 458, |
| LOW | …ure-examples/src/pages/edges/custom/polyline/index.tsx | 301 | // // ], |
| LOW | …ure-examples/src/pages/edges/custom/polyline/index.tsx | 321 | // // y: 114, |
| LOW | …ure-examples/src/pages/edges/custom/polyline/index.tsx | 341 | // // { |
| LOW | examples/feature-examples/src/pages/grid/index.tsx | 21 | // circle: { |
| LOW | examples/material-ui-demo/src/serviceWorker.js | 1 | // This optional code is used to register a service worker. |
| LOW | …ples/vue3-app/src/components/chart/nodes/FirstGroup.ts | 1 | import { GroupNode, GroupNodeModel } from '@logicflow/extension' |
| LOW | …les/vue3-app/src/components/chart/nodes/MiddleGroup.ts | 1 | import { GroupNode, GroupNodeModel } from '@logicflow/extension' |
| LOW | …es/vue3-app/src/components/chart/nodes/LandingGroup.ts | 1 | import { GroupNode, GroupNodeModel } from '@logicflow/extension' |
| LOW | examples/vue3-app/src/views/LogicFlowView.vue | 121 | const lf = new LogicFlow({ |
| LOW | examples/vue3-app/src/views/LogicFlowView.vue | 141 | allowResize: false, |
| LOW | examples/vue3-app/src/views/PerformanceNode.vue | 161 | // const timer = setInterval(() => { |
| LOW | examples/vue3-app/src/views/LFChartView.vue | 61 | properties: { |
| LOW | examples/vue3-app/src/views/LFChartView.vue | 81 | // x: 0, |
| LOW | examples/vue3-app/src/views/LFChartView.vue | 101 | // x: 0, |
| LOW | examples/vue3-app/src/views/LFChartView.vue | 121 | // type: 'defaultNode', |
| LOW | examples/next-app/src/app/page.tsx | 141 | // isSilentMode: true, |
| LOW | examples/next-app/src/app/page.tsx | 161 | // const r = window.confirm("确定要删除吗?"); |
| LOW | …r-examples/src/pages/extension/dynamic-group/index.tsx | 301 | // 'properties': {}, |
| LOW | …r-examples/src/pages/extension/dynamic-group/index.tsx | 321 | // 'text': { |
| LOW | …r-examples/src/pages/extension/dynamic-group/index.tsx | 341 | // '37869799-e2ee-45b8-9150-b38ccc8e65d3', |
| LOW | …r-examples/src/pages/extension/dynamic-group/index.tsx | 361 | // 'x': 552, |
| LOW | …ples/engine-browser-examples/src/pages/graph/index.tsx | 161 | container: containerRef.current as HTMLElement, |
| LOW | …ples/engine-browser-examples/src/pages/graph/index.tsx | 181 | keyboard: { |
| LOW | …/engine-browser-examples/src/pages/engine/Recorder.tsx | 41 | // 获取执行记录 |
| LOW | …/engine-browser-examples/src/pages/engine/Recorder.tsx | 61 | // expect(executionIds.length).toBe(1); |
| LOW | packages/react-node-registry/src/view.ts | 161 | |
| LOW | packages/react-node-registry/src/view.ts | 181 | // } |
| LOW | packages/core/src/history/index.ts | 81 | this.undos.push(model.modelToGraphData()) |
| LOW | …es/extension/__test__/bpmn-elements/definition.test.ts | 21 | |
| LOW | packages/extension/src/tools/snapshot/index.ts | 361 | let dpr = window.devicePixelRatio || 1 |
| 11 more matches not shown… |