Dart Open-Source Supply-Chain Review
Dart repository pattern findings, supply-chain review signals and scan coverage.
Report generated: 2026-11-14 17:29 UTC.
Primary repository language: Dart. 43 successful scans; 43 with a score, positive coverage and complete version metadata. Mean values are grouped by version; individual scores below are review prompts, not confirmed package incidents.
| Language | Scanned repos | Repos scored | Mean index / 100 | Schema / engine / scoring |
|---|---|---|---|---|
| Dart | 43 | 43 | 1.01 | 1.0.0 / 2.0.0 / heuristic-density-v1 |
Repository evidence
| Repository | Supply-chain index / 100 | Schema / engine / scoring | Lines scanned | Scan date |
|---|---|---|---|---|
| AppFlowy-IO/AppFlowy | 7.21 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 510,680 | 2026-10-31 |
| omnimind-ai/OmniBot | 6.95 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 530,141 | 2026-10-31 |
| flutter/samples | 4.50 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 113,522 | 2026-10-31 |
| shorebirdtech/shorebird | 3.05 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 191,851 | 2026-10-31 |
| hiddify/hiddify-app | 2.98 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 87,472 | 2026-10-31 |
| ImranR98/Obtainium | 2.53 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 76,043 | 2026-10-31 |
| namidaco/namida | 2.31 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 314,154 | 2026-10-31 |
| fzyzcjy/flutter_rust_bridge | 1.78 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 499,222 | 2026-10-31 |
| DonutWare/Fladder | 1.58 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 207,604 | 2026-10-31 |
| flutter/flutter | 1.15 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 3,041,442 | 2026-10-31 |
| getlantern/lantern | 1.14 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 155,350 | 2026-10-31 |
| firebase/flutterfire | 0.87 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 393,720 | 2026-10-31 |
| KaringX/clashmi | 0.84 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 59,302 | 2026-10-31 |
| edde746/plezy | 0.75 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 868,524 | 2026-10-31 |
| ente-io/ente | 0.72 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 1,186,325 | 2026-10-31 |
| ente/ente | 0.72 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 1,186,715 | 2026-10-31 |
| flame-engine/flame | 0.55 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 292,061 | 2026-10-31 |
| bagisto/opensource-ecommerce-mobile-app | 0.47 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 123,141 | 2026-10-31 |
| Chevey339/kelivo | 0.42 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 1,324,904 | 2026-10-31 |
| Lingyan000/fluxdo | 0.41 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 464,782 | 2026-10-31 |
| KaringX/karing | 0.37 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 135,781 | 2026-10-31 |
| bggRGjQaUbCoE/PiliPlus | 0.29 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 409,329 | 2026-10-31 |
| rrousselGit/riverpod | 0.29 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 259,272 | 2026-10-31 |
| flutter/packages | 0.27 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 2,169,635 | 2026-10-31 |
| Notsfsssf/pixez-flutter | 0.25 | 1.0.0 / 2.0.0 / heuristic-density-v1 | 220,236 | 2026-10-31 |
Pattern signals are prompts for human review, not proof of AI authorship, security vulnerabilities, missing packages, measured review time or code quality. Selection, scan coverage and scoring versions limit comparisons.